Geophysical Data Interpretation Deliverables
The tables below present a comprehensive list of data and information products from the interpretation of the Sierra Leone Nationwide Airborne Geophysical Survey as delivered by the contractor, Xcalibur Airborne Geophysics (XAG) and certified by the QA/QC firm, Reid Geophysics Ltd (RGL). A PDF version of the tables below can be downloaded here.
Table 01: Raw SRTM and Landsat8 Data
Item | Subdirectory | Name | Format | Units | Description |
---|---|---|---|---|---|
1 | Landsat8 | LC082000542019011601T1-SC20190703105907 | ZIP | – | Landsat 8 EROS/USGS scene package, wrs path 200, row 054, scene date 2019-01-16 |
2 | Landsat8 | LC082000552019011601T1-SC20190703105717 | ZIP | – | Landsat 8 EROS/USGS scene package, wrs path 200, row 055, scene date 2019-01-16 |
3 | Landsat8 | LC082010532013122401T1-SC20190703105754 | ZIP | – | Landsat 8 EROS/USGS scene package, wrs path 201, row 053, scene date 2013-12-24 |
4 | Landsat8 | LC082010542013122401T1-SC20190703105707 | ZIP | – | Landsat 8 EROS/USGS scene package, wrs path 201, row 054, scene date 2013-12-24 |
5 | Landsat8 | LC082010552013122401T1-SC20190703105722 | ZIP | – | Landsat 8 EROS/USGS scene package, wrs path 201, row 055, scene date 2013-12-24 |
6 | Landsat8 | LC082020532013123101T1-SC20190703113007 | ZIP | – | Landsat 8 EROS/USGS scene package, wrs path 202, row 053, scene date 2013-12-31 |
7 | Landsat8 | LC082020542013123101T1-SC20190703105655 | ZIP | – | Landsat 8 EROS/USGS scene package, wrs path 202, row 054, scene date 2013-12-31 |
8 | Landsat8 | LC082020552013123101T1-SC20190703105643 | ZIP | – | Landsat 8 EROS/USGS scene package, wrs path 202, row 055, scene date 2013-12-31 |
9 | SRTM | n06_w012_1arc_v3_bil | ZIP | – | NASA SRTM Version 3.0 Global 1 arc second data package, tile location: North 6° West 12° |
10 | SRTM | n07_w011_1arc_v3_bil | ZIP | – | NASA SRTM Version 3.0 Global 1 arc second data package, tile location: North 7° West 11° |
11 | SRTM | n07_w012_1arc_v3_bil | ZIP | – | NASA SRTM Version 3.0 Global 1 arc second data package, tile location: North 7° West 12° |
12 | SRTM | n07_w013_1arc_v3_bil | ZIP | – | NASA SRTM Version 3.0 Global 1 arc second data package, tile location: North 7° West 13° |
13 | SRTM | n07_w014_1arc_v3_bil | ZIP | – | NASA SRTM Version 3.0 Global 1 arc second data package, tile location: North 7° West 14° |
14 | SRTM | n08_w011_1arc_v3_bil | ZIP | – | NASA SRTM Version 3.0 Global 1 arc second data package, tile location: North 8° West 11° |
15 | SRTM | n08_w012_1arc_v3_bil | ZIP | – | NASA SRTM Version 3.0 Global 1 arc second data package, tile location: North 8° West 12° |
16 | SRTM | n08_w013_1arc_v3_bil | ZIP | – | NASA SRTM Version 3.0 Global 1 arc second data package, tile location: North 8° West 13° |
17 | SRTM | n08_w014_1arc_v3_bil | ZIP | – | NASA SRTM Version 3.0 Global 1 arc second data package, tile location: North 8° West 14° |
18 | SRTM | n09_w011_1arc_v3_bil | ZIP | – | NASA SRTM Version 3.0 Global 1 arc second data package, tile location: North 9° West 11° |
19 | SRTM | n09_w012_1arc_v3_bil | ZIP | – | NASA SRTM Version 3.0 Global 1 arc second data package, tile location: North 9° West 12° |
20 | SRTM | n09_w013_1arc_v3_bil | ZIP | – | NASA SRTM Version 3.0 Global 1 arc second data package, tile location: North 9° West 13° |
21 | SRTM | n09_w014_1arc_v3_bil | ZIP | – | NASA SRTM Version 3.0 Global 1 arc second data package, tile location: North 9° West 14° |
22 | SRTM | n10_w012_1arc_v3_bil | ZIP | – | NASA SRTM Version 3.0 Global 1 arc second data package, tile location: North 10° West 12° |
23 | SRTM | n10_w013_1arc_v3_bil | ZIP | – | NASA SRTM Version 3.0 Global 1 arc second data package, tile location: North 10° West 13° |
Table 02: Geophysical grids
Item | Subdirectory | Name | Format | Units | Description |
---|---|---|---|---|---|
1 | Magnetics | TMI | Geosoft *.GRD, ERMapper *.ERS | nT | Total magnetic intensity |
2 | Magnetics | ANS/AS | Geosoft *.GRD, ERMapper *.ERS | nT/m | Analytic signal |
3 | Magnetics | RTEI | Geosoft *.GRD, ERMapper *.ERS | nT | TMI reduced to the equator (inverted) |
4 | Radiometrics | Dose | Geosoft *.GRD, ERMapper *.ERS | nGy/h | Dose rate |
5 | Radiometrics | K | Geosoft *.GRD, ERMapper *.ERS | % | Potassium |
6 | Radiometrics | eTh | Geosoft *.GRD, ERMapper *.ERS | ppm | Equivalent uranium |
7 | Radiometrics | eU | Geosoft *.GRD, ERMapper *.ERS | ppm | Equivalent thorium |
Table 03: Processed SRTM and Landsat8
Item | Subdirectory | Name | Format | Units | Description |
---|---|---|---|---|---|
1 | Landsat | L8_b2_sr_cm | Geotiff *.TIF | – | Mosaicked Landsat 8 band 2, surface reflectance, cloud masked |
2 | Landsat | L8_b3_sr_cm | Geotiff *.TIF | – | Mosaicked Landsat 8 band 3, surface reflectance, cloud masked |
3 | Landsat | L8_b4_sr_cm | Geotiff *.TIF | – | Mosaicked Landsat 8 band 4, surface reflectance, cloud masked |
4 | Landsat | L8_b5_sr_cm | Geotiff *.TIF | – | Mosaicked Landsat 8 band 5, surface reflectance, cloud masked |
5 | Landsat | L8_b6_sr_cm | Geotiff *.TIF | – | Mosaicked Landsat 8 band 6, surface reflectance, cloud masked |
6 | Landsat | L8_b7_sr_cm | Geotiff *.TIF | – | Mosaicked Landsat 8 band 7, surface reflectance, cloud masked |
7 | Landsat | L8_NDWI_cm | Geotiff *.TIF | – | Mosaicked Landsat normalized difference water index, cloud masked |
8 | Landsat | L8_NDVI_cm | Geotiff *.TIF | – | Mosaicked Landsat normalized difference vegetation index, cloud masked |
9 | Landsat | L8_True_Color | Geotiff *.TIF | – | Landsat 8 true colour composite (R:band 4, G: band 3, B: band 2), balanced contrast enhanced, cloud masked |
10 | Landsat | L8_B543 | Geotiff *.TIF | – | Landsat 8 false colour composite, vegetation infrared (R:band 5, G: band 4, B: band 3), balanced contrast enhanced, cloud masked |
11 | Landsat | L8_B764 | Geotiff *.TIF | – | Landsat 8 false colour composite, urban (R:band 7, G: band 6, B: band 4), balanced contrast enhanced, cloud masked |
12 | SRTM | SRTM_DEM | Geotiff *.TIF | m | NASA SRTM Version 3.0 Global digital elevation model |
13 | SRTM | SRTM_Asp | Geotiff *.TIF | deg | SRTM slope facing direction (aspect) |
14 | SRTM | SRTM_Slp | Geotiff *.TIF | deg | SRTM slope |
15 | SRTM | SRTM_Curv | Geotiff *.TIF | 1/m | SRTM profile curvature |
16 | SRTM | SRTM_Geomorphon | Geotiff *.TIF | – | SRTM geomorphic phonotype |
Table 04: Processed Geophysical Grids
Item | Subdirectory | Name | Format | Units | Description |
---|---|---|---|---|---|
1 | Magnetics | RTEI_1VD | Geosoft *.GRD, ERMapper *.ERS | nT/m | First vertical derivative of RTEI |
2 | Magnetics | RTEI_2VD | Geosoft *.GRD, ERMapper *.ERS | nT/m^2 | Second vertical derivative of RTEI |
3 | Magnetics | RTEI_TDR | Geosoft *.GRD, ERMapper *.ERS | radians | Vertical tilt angle from RTEI |
4 | Magnetics | RTEI_TDX | Geosoft *.GRD, ERMapper *.ERS | radians | Horizontal tilt angle from RTEI |
5 | Magnetics | RTEI_HG | Geosoft *.GRD, ERMapper *.ERS | nT/m | Total horizontal derivative of RTEI |
6 | Magnetics | RTEI_XGRAD | Geosoft *.GRD, ERMapper *.ERS | nT/m | X gradient of RTEI |
7 | Magnetics | RTEI_YGRAD | Geosoft *.GRD, ERMapper *.ERS | nT/m | Y gradient of RTEI |
8 | Magnetics | RTEI_Up200 | Geosoft *.GRD, ERMapper *.ERS | nT | RTEI upward continuation, 200 m |
9 | Magnetics | RTEI_Up1000 | Geosoft *.GRD, ERMapper *.ERS | nT | RTEI upward continuation, 1000 m |
10 | Magnetics | RTEI_Up5000 | Geosoft *.GRD, ERMapper *.ERS | nT | RTEI upward continuation, 5000 m |
11 | Radiometrics | rUTh | Geosoft *.GRD, ERMapper *.ERS | – | Equivalent uranium/equivalent Thorium |
12 | Radiometrics | rUK | Geosoft *.GRD, ERMapper *.ERS | X 10^-4 | Equivalent uranium/potassium |
13 | Radiometrics | rThK | Geosoft *.GRD, ERMapper *.ERS | X 10^-4 | Equivalent thorium/potassium |
14 | Radiometrics | PCA1 | Geosoft *.GRD, ERMapper *.ERS | – | Principal component analysis, first component |
15 | Radiometrics | PCA2 | Geosoft *.GRD, ERMapper *.ERS | – | Principal component analysis, second component |
16 | Radiometrics | PCA3 | Geosoft *.GRD, ERMapper *.ERS | – | Principal component analysis, third component |
Table 05: Processed Geophysical Images
Item | Subdirectory | Name | Format | Units | Description |
---|---|---|---|---|---|
1 | Magnetics | TMI | Geotiff *.TIF | nT | Total magnetic intensity |
2 | Magnetics | TMI_ss | Geotiff *.TIF | nT | Total magnetic intensity, sun shaded inclination 45°, declination 45° |
3 | Magnetics | AS | Geotiff *.TIF | nT/m | Analytic signal |
4 | Magnetics | AS_ss | Geotiff *.TIF | nT/m | Analytic signal, sun shaded inclination 45°, declination 45° |
5 | Magnetics | RTEI | Geotiff *.TIF | nT | TMI reduced to the equator (inverted) |
6 | Magnetics | RTEI_ss | Geotiff *.TIF | nT | TMI reduced to the equator (inverted), sun shaded inclination 45°, declination 45° |
7 | Magnetics | RTEI_1VD | Geotiff *.TIF | nT/m | First vertical derivative of RTEI |
8 | Magnetics | RTEI_1VD_ss | Geotiff *.TIF | nT/m | First vertical derivative of RTEI, sun shaded |
9 | Magnetics | RTEI_1VD_bw | Geotiff *.TIF | nT/m | First vertical derivative of RTEI, black and white |
10 | Magnetics | RTEI_2VD | Geotiff *.TIF | nT/m^2 | Second vertical derivative of RTEI |
11 | Magnetics | RTEI_2VD_ss | Geotiff *.TIF | nT/m^2 | Second vertical derivative of RTEI, sun shaded |
12 | Magnetics | RTEI_2VD_bw | Geotiff *.TIF | nT/m^2 | Second vertical derivative of RTEI, black and white |
13 | Magnetics | RTEI_TDR | Geotiff *.TIF | radians | Tilt derivative of RTEI |
14 | Magnetics | RTEI_TDR_ss | Geotiff *.TIF | radians | Tilt derivative of RTEI, sun shaded inclination 45°, declination 45° |
15 | Magnetics | RTEI_XGRAD | Geotiff *.TIF | nT/m | X gradient of RTEI |
16 | Magnetics | RTEI_XGRAD_ss | Geotiff *.TIF | nT/m | X gradient of RTEI, sun shaded inclination 45°, declination 45° |
17 | Magnetics | RTEI_YGRAD | Geotiff *.TIF | nT/m | Y gradient of RTEI |
18 | Magnetics | RTEI_YGRAD_ss | Geotiff *.TIF | nT/m | Y gradient of RTEI, sun shaded inclination 45°, declination 45° |
19 | Magnetics | RTEI_Up200 | Geotiff *.TIF | nT | RTEI upward continuation, 200 m |
20 | Magnetics | RTEI_Up1000 | Geotiff *.TIF | nT | RTEI upward continuation, 1000 m |
21 | Magnetics | RTEI_Up5000 | Geotiff *.TIF | nT | RTEI upward continuation, 5000 m |
22 | Magnetics | RTEI_Up200_resid | Geotiff *.TIF | nT | Residual of RTEI upward continuation, 200 m |
23 | Magnetics | RTEI_Up1000_resid | Geotiff *.TIF | nT | Residual of RTEI upward continuation, 1000 m |
24 | Magnetics | RTEI_Up5000_resid | Geotiff *.TIF | nT | Residual of RTEI upward continuation, 5000 m |
25 | Radiometrics | Ternary CMY | Geotiff *.TIF | – | Radiometric ternary image, CMY colour model |
26 | Radiometrics | Ternary RGB | Geotiff *.TIF | – | Radiometric ternary image, RGB colour model |
27 | Radiometrics | Dose | Geotiff *.TIF | nGy/h | Dose rate |
28 | Radiometrics | K | Geotiff *.TIF | % | Potassium |
29 | Radiometrics | eU | Geotiff *.TIF | ppm | Equivalent uranium |
30 | Radiometrics | eTh | Geotiff *.TIF | ppm | Equivalent thorium |
31 | Radiometrics | rUTh | Geotiff *.TIF | – | Equivalent uranium/equivalent thorium |
32 | Radiometrics | rUK | Geotiff *.TIF | X 10^-4 | Equivalent uranium/potassium |
33 | Radiometrics | rThK | Geotiff *.TIF | X 10^-4 | Equivalent thorium/potassium |
Table 06: Semi-Automated Interpretation
Item | Subdirectory | Name | Format | Units | Description |
---|---|---|---|---|---|
1 | Magnetic Lineaments | Sierra_Leone_CET_Lineament_Edges | Shapefile *.SHP | – | Edges (contacts) derived from RTEi_TDX grid |
2 | Magnetic Lineaments | Sierra_Leone_CET_Lineament_Peaks | Shapefile *.SHP | – | Peaks (positive responses) derived from RTEi_TDR grid |
3 | Magnetic Lineaments | Sierra_Leone_CET_Lineament_Troughs | Shapefile *.SHP | – | Troughs (negative responses) derived from RTEi_TDR grid |
4 | Keating Correlation Coefficients | SL_Keating_Correlation_ASIG | Shapefile *.SHP, Geosoft *.GDB | – | Keating correlation results from the analytic signal grid |
5 | Keating Correlation Coefficients | SL_Keating_Correlation_TMI | Shapefile *.SHP, Geosoft *.GDB | – | Keating correlation results from the TMI grid |
6 | Keating Correlation Coefficients | SL Keating Model Grids | Geosoft *.GRD | – | Keating correlation coefficient model grids (TMI and AS) used in each sub-block |
7 | Keating Correlation Coefficients | SL_Keating.map | Geosoft *.Map | – | Keating results as Geosoft MAP |
8 | Keating Correlation Coefficients | SL_Keating_Readme_v3 | Word *.docx | – | Keating README file |
9 | Keating Correlation Coefficients | Keating Channel Descriptions | Text *.txt | – | channel descriptions for Keating GDB |
Table 07: Depth Analysis Layers
Item | Subdirectory | Name | Format | Units | Description |
---|---|---|---|---|---|
1 | SPI | SierraLeone_SPI | Geosoft *.GDB | – | Database of calculated depth values and altimeter adjustments |
2 | SPI | SPI Channel Descriptions | Text *.txt | – | channel descriptions for SPI GDB |
3 | SPI | SierraLeone_SPI_Depth | Geosoft *.GRD, ERMapper *.ERS, Geotiff *.tif | – | Gridded SPI depth below ground surface |
4 | Euler | SierraLeone_Located_Euler | Geosoft *.GDB | – | Database of Located Euler depth solutions |
5 | Euler | SierraLeone_Located_Euler_SI1 | Shapefile *.SHP | – | Shapefile of Located Euler depth solutions (SI=1) |
6 | Euler | SierraLeone_Located_Euler_SI2 | Shapefile *.SHP | – | Shapefile of Located Euler depth solutions (SI=2) |
7 | Euler | Euler deconvolution analysis summary_v3 | Word *.docx | – | Euler README file |
8 | Euler | Euler deconvolution Channel Descriptions | Text *.txt | – | channel descriptions for Euler GDB |
Table 08: 3D Inversions
Item | Name | Format | Units | Description |
---|---|---|---|---|
1 | SierraLeone_VOXI.map | Geosoft *.Map | – | Packed Geosoft map of model block outlines and magnetic susceptibility at various depths and elevations |
2 | SierraLeone_VOXI.geosoft_3dv | Geosoft *.geosoft_3dv | – | Geosoft packed map containing nine susceptibility models and MVI vectors, merged susceptibility model and isosurface |
3 | SierraLeone_VOXI_Block_Models.zip | ZIP | – | VOXI MVI model sessions for each of the nine individual blocks |
4 | SierraLeone_Nationwide_VOXI.map | Geosoft *.Map | – | Packed Geosoft map of the nationwide block outline and magnetic susceptibility at various depths and elevations |
5 | SierraLeone_Nationwide_VOXI.geosoft_3dv | Geosoft *.geosoft_3dv | – | Geosoft packed map containing the nationwide susceptibility model, MVI vectors, and isosurface |
6 | SierraLeone_Nationwide.geosoft_voxi.data | ZIP | – | VOXI MVI model session for country wide inversion |
7 | SL_VOXI_Regional_Readme_v3.docx | Word *.docx | – | VOXI README file |
8 | Bagbe Alkalic Complex.geosoft_3dv | Geosoft *.geosoft_3dv | – | Geosoft 3D packed map containing the susceptibility model, MVI vectors, and isosurface for the Bagbe Alkali Complex |
9 | Bagbe_Alkalic_Complex_VOXI.map | Geosoft *.Map | – | Geosoft 2D packed map containing the block outline and magnetic susceptibility at various depths and elevations for the Bagbe Alkali Complex |
10 | Freetown Layered Complex.geosoft_3dv | Geosoft *.geosoft_3dv | – | Geosoft 3D packed map containing the susceptibility model, MVI vectors, and isosurface for the Freetown Complex |
11 | Freetown_Layered_Complex_VOXI.map | Geosoft *.Map | – | Geosoft 2D packed map containing the block outline and magnetic susceptibility at various depths and elevations for the Freetown Complex |
12 | Gori Hills.geosoft_3dv | Geosoft *.geosoft_3dv | – | Geosoft 3D packed map containing the susceptibility model, MVI vectors, and isosurface for the Gori Hills |
13 | Gori_Hills_VOXI.map | Geosoft *.Map | – | Geosoft 2D packed map containing the block outline and magnetic susceptibility at various depths and elevations for the Gori Hills |
14 | Kambui Hills E.geosoft_3dv | Geosoft *.geosoft_3dv | – | Geosoft 3D packed map containing the susceptibility model, MVI vectors, and isosurface for the Kambui Hills E |
15 | Kambui Hills W.geosoft_3dv | Geosoft *.geosoft_3dv | – | Geosoft 2D packed map containing the block outline and magnetic susceptibility at various depths and elevations for the Kambui Hills E |
16 | Kambui_Hills_E_VOXI.map | Geosoft *.Map | – | Geosoft 3D packed map containing the susceptibility model, MVI vectors, and isosurface for the Kambui Hills W |
17 | Kambui_Hills_W_VOXI.map | Geosoft *.Map | – | Geosoft 2D packed map containing the block outline and magnetic susceptibility at various depths and elevations for the Kambui Hills W |
18 | Lake Mabesi.geosoft_3dv | Geosoft *.geosoft_3dv | – | Geosoft 3D packed map containing the susceptibility model, MVI vectors, and isosurface for Lake Mabesi |
19 | Lake_Mabesi_VOXI.map | Geosoft *.Map | – | Geosoft 2D packed map containing the block outline and magnetic susceptibility at various depths and elevations for Lake Mabesi |
20 | Loko Hills.geosoft_3dv | Geosoft *.geosoft_3dv | – | Geosoft 3D packed map containing the susceptibility model, MVI vectors, and isosurface for the Loko Hills |
21 | Loko_Hills_VOXI.map | Geosoft *.Map | – | Geosoft 2D packed map containing the block outline and magnetic susceptibility at various depths and elevations for the Loko Hills |
22 | Magburaka.geosoft_3dv | Geosoft *.geosoft_3dv | – | Geosoft 3D packed map containing the susceptibility model, MVI vectors, and isosurface for the Magburaka area |
23 | Magburaka_VOXI.map | Geosoft *.Map | – | Geosoft 2D packed map containing the block outline and magnetic susceptibility at various depths and elevations for Magburaka area |
24 | Nimini Hills.geosoft_3dv | Geosoft *.geosoft_3dv | – | Geosoft 3D packed map containing the susceptibility model, MVI vectors, and isosurface for the Nimini Hills |
25 | Nimini_Hills_VOXI.map | Geosoft *.Map | – | Geosoft 2D packed map containing the block outline and magnetic susceptibility at various depths and elevations for the Nimini Hills |
26 | Okra Hills.geosoft_3dv | Geosoft *.geosoft_3dv | – | Geosoft 3D packed map containing the susceptibility model, MVI vectors, and isosurface for the Okra Hills |
27 | Okra_Hills_VOXI.map | Geosoft *.Map | – | Geosoft 2D packed map containing the block outline and magnetic susceptibility at various depths and elevations for the Okra Hills |
28 | Pendembu.geosoft_3dv | Geosoft *.geosoft_3dv | – | Geosoft 3D packed map containing the susceptibility model, MVI vectors, and isosurface for the Pendembu area |
29 | Pendembu_VOXI.map | Geosoft *.Map | – | Geosoft 2D packed map containing the block outline and magnetic susceptibility at various depths and elevations for the Pendembu area |
30 | Sembehun.geosoft_3dv | Geosoft *.geosoft_3dv | – | Geosoft 3D packed map containing the susceptibility model, MVI vectors, and isosurface for the Sembehun |
31 | Sembehun_VOXI.map | Geosoft *.Map | – | Geosoft 2D packed map containing the block outline and magnetic susceptibility at various depths and elevations for the Sembehun area |
32 | Tonkolili.geosoft_3dv | Geosoft *.geosoft_3dv | – | Geosoft 3D packed map containing the susceptibility model, MVI vectors, and isosurface for the Tonkolili area |
33 | Tonkolili_VOXI.map | Geosoft *.Map | – | Geosoft 2D packed map containing the block outline and magnetic susceptibility at various depths and elevations for the Tonkolili area |
34 | High_Resolution_VOXI_Models | ZIP | – | VOXI MVI model sessions for each of the 17 individual blocks |
35 | SL_VOXI_Target_Readme_v3 | Word *.docx | – | Target Area VOXI README file |
Table 09: Interpretation Maps PDF
Item | Subdirectory | Name | Format | Units | Description |
---|---|---|---|---|---|
1 | 250k | Geophysical Interpretation – Basement Geology Freetown | – | Basement geology interpretation map, Freetown sheet, 1:250,000 | |
2 | 250k | Geophysical Interpretation – Basement Geology Gbangbama | – | Basement geology interpretation map, Gbangbama sheet, 1:250,000 | |
3 | 250k | Geophysical Interpretation – Basement Geology Pujehun | – | Basement geology interpretation map, Pujehun sheet, 1:250,000 | |
4 | 250k | Geophysical Interpretation – Basement Geology Moyamba | – | Basement geology interpretation map, Moyamba sheet, 1:250,000 | |
5 | 250k | Geophysical Interpretation – Surficial Geology Batkanu | – | Surficial geology interpretation map, Batkanu sheet, 1:250,000 | |
6 | 250k | Geophysical Interpretation – Surficial Geology Daru | – | Surficial geology interpretation map, Daru sheet, 1:250,000 | |
7 | 250k | Geophysical Interpretation – Surficial Geology Freetown | – | Surficial geology interpretation map, Freetown sheet, 1:250,000 | |
8 | 250k | Geophysical Interpretation – Surficial Geology Gbangbama | – | Surficial geology interpretation map, Gbangbama sheet, 1:250,000 | |
9 | 250k | Geophysical Interpretation – Surficial Geology Kabala | – | Surficial geology interpretation map, Kabala sheet, 1:250,000 | |
10 | 250k | Geophysical Interpretation – Surficial Geology Kissidugu | – | Surficial geology interpretation map, Kissidugu sheet, 1:250,000 | |
11 | 250k | Geophysical Interpretation – Surficial Geology Magburaka | – | Surficial geology interpretation map, Magburaka sheet, 1:250,000 | |
12 | 250k | Geophysical Interpretation – Surficial Geology Moyamba | – | Surficial geology interpretation map, Moyamba sheet, 1:250,000 | |
13 | 250k | Geophysical Interpretation – Surficial Geology Pendembu | – | Surficial geology interpretation map, Pendembu sheet, 1:250,000 | |
14 | 250k | Geophysical Interpretation – Surficial Geology Pujehun | – | Surficial geology interpretation map, Pujehun sheet, 1:250,000 | |
15 | 750k | Geophysical Interpretation – Basement Geology Sierra Leone | – | Basement geology interpretation map, countrywide, 1:750,000 | |
16 | 750k | Geophysical Interpretation – Surficial Geology Sierra Leone | – | Surficial geology interpretation map, countrywide, 1:750,000 | |
17 | 500k | Favourability Map for Bauxite | – | Bauxite Favourability Map, countrywide, 1:500,00 | |
18 | 500k | Favourability Map for Gold | – | Gold Favourability Map, countrywide, 1:500,00 | |
19 | 500k | Favourability Map for Iron | – | Iron Favourability Map, countrywide, 1:500,00 | |
20 | 500k | Favourability Map for Kimberlites | – | Kimberlites Favourability Map, countrywide, 1:500,00 | |
21 | 500k | Favourability Map for Nickel | – | Nickel Favourability Map, countrywide, 1:500,00 | |
22 | 500k | Favourability Map for Rutile | – | Rutile Favourability Map, countrywide, 1:500,00 |
Table 10: Kimberlite Targets
Item | Subdirectory | Name | Format | Units | Description |
---|---|---|---|---|---|
1 | – | east_picks | Geosoft *.GDB | – | East block targets |
2 | – | west_picks | Geosoft *.GDB | – | West block targets |
3 | – | Kimberlite_Targets | Shapefile *.SHP | – | Country wide targets |
4 | – | Kimberlite Targets Channel Description | Text *.txt | – | Channel descriptions for east/west/shapefile/appendix |
5 | – | Kimberlite Targeting Report_v3a | Word *.docx, PDF | – | Targeting report (pdf) |
5 | – | Appendix 1 | Excel *.xlsx | – | Targets |
Table 11: Mineral Favourability
Item | Subdirectory | Name | Format | Units | Description |
---|---|---|---|---|---|
1 | – | Bauxite_Favourability | ERMapper *.ERS, Geotiff *.TIF | % | Bauxite favourability |
2 | – | Gold_Favourability | ERMapper *.ERS, Geotiff *.TIF | % | Gold favourability |
3 | – | Nickel_Favourability | ERMapper *.ERS, Geotiff *.TIF | % | Nickel favourability |
4 | – | Rutile_Favourability | ERMapper *.ERS, Geotiff *.TIF | % | Rutile favourability |
5 | – | Fe_Targets | Shapefile *.SHP | – | Iron targets |
6 | – | README_v3 | Word *.docx | – | Mineral favourability readme |
Table 12 & 13: Report & Interpretation Maps
Item | Subdirectory | Name | Format | Units | Description |
---|---|---|---|---|---|
1 | – | Sierra Leone Interpretation Report_v3 | Word *.docx, PDF | – | Interpretation report |
2 | – | Interpretation Maps GIS | ZIP | – | ArcGIS MXD package |
3 | – | SL_Interpretation Maps GIS_Readme_v2 | Word *.docx | – | Readme file |
Table 14: Master GIS
Item | Subdirectory | Name | Format | Units | Description |
---|---|---|---|---|---|
1 | – | Geology | ZIP | Geology vector and geotiff images, NMA mineral occurrence database | |
2 | – | Geophysical Grids | ZIP | Geophysical grids | |
3 | – | Geophysical Images | ZIP | Geophysical grid images | |
4 | – | Geophysical Interpretation – Master GIS Sierra Leone_10.0 | ESRI MXD | ArcGIS v10.0 MXD project file | |
5 | – | Geophysical Interpretation – Master GIS Sierra Leone_10.3 | ESRI MXD | ArcGIS v10.3 MXD project file | |
6 | – | Geophysical Interpretation – Master GIS Sierra Leone_10.8.1 | ESRI MXD | ArcGIS v10.8.1 MXD project file | |
7 | – | Geophysical Interpretation | ZIP | Geophysical interpretation vectors | |
8 | – | Geophysical Layers | ZIP | Manual and semi-automated geophysical interpretation vectors | |
9 | – | Index | ZIP | Survey and sheet index maps | |
10 | – | Logos | ZIP | Company logos | |
11 | – | Planimetry | ZIP | Planimetry | |
12 | – | SL_Master GIS_Readme | Word *.docx | Readme file |